At just 1060mm wide and built with a true zero tail swing design, the HIXEN HX20T lets the rear of the machine stay within the track width as it rotates — so operators can work confidently against walls, fences, and structures without the risk of tail strikes. Whether you’re digging in narrow urban lots, landscaping near property lines, or working inside confined job sites, the HX20T delivers full digging power without the swing radius headache.

| Especificación | Valor |
|---|---|
| Modelo | HX20T |
| Capacidad del cucharón | 0.07 m³ |
| Motor | Changchai / Perkins / Kubota |
| Peso operativo | 2160 kg |
| Longitud total | 3966 mm |
| Ancho total | 1060 mm |
| Altura total | 2280 mm |
| Velocidad de viaje | 3.4 km/h |
| Power/Rated Speed | 25kW/2400rpm |
| Min. Ground Clearance | 200 mm |
| Crawler Width | 230 mm |
| Max Digging Height | 3427 mm |
| Max Digging Depth | 2752 mm |
| Tail Swing Radius | 0 (within track width) |
| Climbing Gradient | 30° |
| Boom Swing Angle (Left/Right) | 45° / 55° |
A lo largo de los años, HIXEN se ha centrado en la innovación tecnológica y la fabricación de precisión. Comenzó con miniexcavadoras, ahora la excavadora mediana, la cargadora y la minicargadora están bastante maduras. Eche un vistazo a los productos destacados y obtenga una cotización instantánea de inmediato si tiene interés.